Model | M612 | |||
Model | Print Speed in A4(Letter) | 47 ppm(49 ppm) | ||
Time to First Page | Approx 6sec | |||
Resolution | 1,200 dpi | |||
Memory | 1GB | |||
Processor | 800MHz(Quad Core) | |||
Emulation | PCL5e/6, PS3, PDF | |||
Connectivity | USB 2.0, Network, WiFi (default) | |||
Double-Sided Printing | Default | |||
Max. Output (Month) | 120,000 Sheets | |||
Recommended Output | 6,000 Sheets | |||
Copy | Copy Speed | 47 ppm | ||
Copy Reduction/Enlargement | 50 ~ 200% | |||
Color Scan | Scan Speed | 40 ppm | ||
Optical Resolution | 600 × 600dpi | |||
Double-Sided Scanning | Yes | |||
Fax | Modem Speed | 33.6 kbps | ||
Group Dial | 100 groups | |||
Speed | 200 numbers | |||
Paper | Paper Size | A5~Legal | ||
Paper Feed (Default / Manual) | 500 Sheets / 50 Sheets | |||
ADF | 50 Sheets | |||
Consumables | Toner | SWE | 3K | |
AM | 3K / 6K / 13K | |||
Drum | SWE | 45K | ||
AM | 45K | |||
Miscellaneous | Size (WxDxH) | 418 × 391 × 515mm | ||
Weight | 19.3Kg | |||
Option | 500-page input (up to 2 trays supported) | |||
Display | Color touch screen (5 inch) |
Sindoh A400 Driver
Drivers quantum tapedrive. SINDOH N600 Series is a Shareware software in the category Miscellaneous developed by SINDOH N600 Series. The latest version of SINDOH N600 Series is currently unknown. It was initially added to our database on. SINDOH N600 Series runs on the following operating systems: Windows. SINDOH N600 Series has not been rated by our users yet. This printer driver is a software that controls SINDOH N510 Series. 1 is a direct plugin for productivity. Add-in to as print management solution for Better Performance. By cooling the model down, it reduces warping, stringing and, generally, makes for higher quality prints.
SINDOH M612 PCL6 Windows 8_8.1
SINDOH M612 Series PCL5e
SINDOH M612 Series PCL6
SINDOH M612 Series PS
SINDOH M600 Series Network Scanner Driver
Sindoh D410 Driver
SINDOH M600 Series USB Scanner Driver Novation sound cards & media devices driver. Download plantronics mobile phones & portable devices driver.